| DATE | LOCATION | NATIONAL | SANCTION |
| February 25 - 27 | Redmond, OR | Northwest National | ABA |
| March 04 - 06 | Desoto, TX | MetroPlex National | ABA |
| Mar 19 - Mar 20 | Peachtree City, GA | Georgia Peach Nationals | NBL |
| Apr 2 - Apr 3 | Petersburg, VA | Battle Field Nationals | NBL |
| April 15 - 17 | Chula Vista, CA | SoCal National | ABA |
| May 13 - 15 | Bakersfield, CA | US Nationals | ABA |
| May 20 - 22 | Nashville, TN | Music City National | ABA |
| May 28 - May 29 | Pottstown, PA | Memorial Classic Nationals | NBL |
| Jun 11 - Jun 12 | New Paltz, NY | Empire Nationals | NBL |
| June 17 - 19 | Rockford, IL | Midwest National | ABA |
| Jul 8 - Jul 9 | Pittsburgh, PA | Nations Tour #2 National | NBL |
| July 15 - 17 | Las Vegas, NV | Las Vegas National | ABA |
| Jul 30 - Jul 31 | Waterford, MI | Great Lakes National | NBL |
| Aug 13 - Aug 14 | Kingston, NY | Catskill National | NBL |
| August 19 - 21 | York, PA | Quaker Nationals | ABA |
| Sep 3 - Sep 4 | Louisville, KY | NBLGrand National | NBL |
| September 30 - 02 | Chula Vista, CA | US Open Nationals | ABA |
| October 21 - 23 | Orlando, FL | Disney Cup Nationals | ABA |
| November 26 - 27 | Tulsa, OK | ABA Grand Nationals | ABA |
